Copper conductor ampacity from NEC Table 310.16. The same wire carries a different current depending on the temperature its insulation is rated for, so each gauge has three figures. Our calculators size from the 90°C column.
| Gauge (AWG) | Size (PH) | Cross-section | 60°C | 75°C | 90°C |
|---|---|---|---|---|---|
| 16 AWG | 2mm² | 1.5 mm² | — | — | 18A |
| 14 AWG | 2mm² | 2.5 mm² | 15A | 20A | 25A |
| 12 AWG | 4mm² | 4 mm² | 20A | 25A | 30A |
| 10 AWG | 6mm² | 6 mm² | 30A | 35A | 40A |
| 8 AWG | 8mm² | 10 mm² | 40A | 50A | 55A |
| 6 AWG | 14mm² | 16 mm² | 55A | 65A | 75A |
| 4 AWG | 22mm² | 25 mm² | 70A | 85A | 95A |
| 2 AWG | 38mm² | 35 mm² | 95A | 115A | 130A |
| 1 AWG | 50mm² | 38 mm² | 110A | 130A | 145A |
| 1/0 AWG | 60mm² | 50.0 mm² | 125A | 150A | 170A |
| 2/0 AWG | 80mm² | 60 mm² | 145A | 175A | 195A |
| 3/0 AWG | 100mm² | 85.0 mm² | 165A | 200A | 225A |
| 4/0 AWG | 125mm² | 107.2 mm² | 195A | 230A | 260A |
| 350MCM | 200mm² | 175 mm² | 260A | 310A | 350A |
| 400MCM | 250mm² | 200 mm² | 280A | 335A | 380A |
| 500MCM | 325mm² | 250 mm² | 320A | 380A | 430A |
| 600MCM | 325mm² | 300 mm² | 350A | 420A | 475A |
| 650MCM | — | 325 mm² | 375A | 460A | 520A |
| 750MCM | — | 380 mm² | 385A | 475A | 535A |
Basis: copper THHN/THWN-2, NEC Table 310.16, no more than three current-carrying conductors in conduit, 30°C ambient. “Size (PH)” is the commonly stocked Philippine equivalent; “Cross-section” is the exact AWG area. #16 is fixture wire, rated at 90°C only. Our calculators size indoor building wire from the 90°C column but hold rooftop PV cable to 60°C, since an array run sits in direct sun far above the 30°C this table assumes.